Kyoto to Kanazawa Train Schedule & Tickets
28 trains run from Kyoto to Kanazawa. The first departs at 00:00 and the last at 21:21. Fares start from 6,500 JPY per adult. Operated by JR West.
Quick answer: The train from Kyoto to Kanazawa takes 1h 41m – 167h 59m depending on the train, with tickets from 6,500 JPY.
- Journey time1h 41m – 167h 59m
- Fares from6,500 JPY
- Trains per day2800:00–21:21
- Night trainYes (1)
Route summary
Then pick a train and fare class below and book on Baolau
Timetable
Typical timetable. Pick a travel date above to check the live timetable and prices for that day.
| Train | Departs | Arrives | Duration | Fare classes (per adult) |
|---|---|---|---|---|
| PASS7 | 00:00 | 23:59 | 167h 59m | |
| THUNDERBIRD 1 + TSURUGI 2 | 06:59 | 08:48 | 1h 49m |
|
| THUNDERBIRD 3 + TSURUGI 4 | 07:29 | 09:28 | 1h 59m |
|
| THUNDERBIRD 5 + TSURUGI 6not every day | 08:09 | 09:52 | 1h 43m |
|
| THUNDERBIRD 5 + TSURUGI 6not every day | 08:10 | 09:52 | 1h 42m |
|
| THUNDERBIRD 7 + TSURUGI 8 | 08:41 | 10:43 | 2h 02m |
|
| THUNDERBIRD 9 + TSURUGI 10not every day | 09:09 | 11:01 | 1h 52m |
|
| THUNDERBIRD 9 + TSURUGI 10not every day | 09:11 | 11:01 | 1h 50m |
|
| THUNDERBIRD 11 + TSURUGI 12 | 09:42 | 11:41 | 1h 59m |
|
| THUNDERBIRD 13 + TSURUGI 14 | 10:09 | 12:02 | 1h 53m |
|
| THUNDERBIRD 15 + TSURUGI 16 | 10:37 | 12:36 | 1h 59m |
|
| THUNDERBIRD 17 + TSURUGI 18 | 11:10 | 13:01 | 1h 51m |
|
| THUNDERBIRD 19 + TSURUGI 20 | 11:40 | 13:39 | 1h 59m |
|
| THUNDERBIRD 21 + TSURUGI 22 | 12:40 | 14:39 | 1h 59m |
|
| THUNDERBIRD 23 + TSURUGI 24 | 13:10 | 15:09 | 1h 59m |
|
| THUNDERBIRD 25 + TSURUGI 26 | 13:40 | 15:39 | 1h 59m |
|
| THUNDERBIRD 27 + TSURUGI 28 | 14:40 | 16:38 | 1h 58m |
|
| THUNDERBIRD 29 + TSURUGI 30 | 15:37 | 17:37 | 2h 00m |
|
| THUNDERBIRD 31 + TSURUGI 32 | 16:08 | 17:49 | 1h 41m |
|
| THUNDERBIRD 33 + TSURUGI 34 | 16:37 | 18:35 | 1h 58m |
|
| THUNDERBIRD 35 + TSURUGI 36 | 17:08 | 18:50 | 1h 42m |
|
| THUNDERBIRD 37 + TSURUGI 38 | 17:37 | 19:36 | 1h 59m |
|
| THUNDERBIRD 39 + TSURUGI 40 | 18:07 | 19:52 | 1h 45m |
|
| THUNDERBIRD 41 + TSURUGI 42 | 18:38 | 20:36 | 1h 58m |
|
| THUNDERBIRD 43 + TSURUGI 44 | 19:10 | 21:06 | 1h 56m |
|
| THUNDERBIRD 45 + TSURUGI 46 | 19:38 | 21:40 | 2h 02m |
|
| THUNDERBIRD 47 + TSURUGI 48 | 20:38 | 22:39 | 2h 01m |
|
| THUNDERBIRD 49 + TSURUGI 50 | 21:21 | 23:25 | 2h 04m |
|
Timetable sampled on 3 upcoming days and updated 2026-10-16 05:05. Ticket prices are per adult. A service fee and payment fees may be added at checkout and vary by payment method. Check live availability for your date.
↔ Return: Kanazawa to Kyoto trains
🌙 Night and sleeper trains from Kyoto to Kanazawa: compare fares
Other Japan routes
Frequently asked questions
How many trains go from Kyoto to Kanazawa?
28 trains in our timetable. Some may not run every day, so check the date you travel.
What time is the first and last train from Kyoto to Kanazawa?
The first departs at 00:00 and the last at 21:21.
How much is a train ticket from Kyoto to Kanazawa?
Tickets start from 6,500 JPY per adult. A service fee and payment fees may be added at checkout.
How do I book?
Choose your travel date on this page, click Check availability & book, and complete the booking online.
What is the fastest train from Kyoto to Kanazawa?
The fastest is THUNDERBIRD 31 + TSURUGI 32, departing at 16:08 with a travel time of 1h 41m.
What is the cheapest train from Kyoto to Kanazawa?
The lowest fare is 6,500 JPY per adult, for example on THUNDERBIRD 1 + TSURUGI 2 at 06:59 (and 27 trains in total at this fare).
How long does the train from Kyoto to Kanazawa take?
It takes 1h 41m – 167h 59m, depending on the train. Tickets start from 6,500 JPY.
Is there a night train from Kyoto to Kanazawa?
Yes, 1 1 train run overnight or offer sleeper berths on this route.
Which station does the train from Kyoto leave from?
Trains from Kyoto leave from: All Stations in Kyoto, Kyoto Station. Check the station on your ticket before you travel.